CHTC KINWIN HTK6801GBEV1
HTK6801GBEV1 – Pure electric city bus from CHTC KINWIN. Designed for urban public transportation with zero emissions, advanced battery management syst
Description
CHTC KINWIN HTK6801GBEV1 — Advanced Electric Commercial Vehicle
High-performance electric vehicle from CHTC Nanjing Kinwin Auto, designed for urban and intercity passenger transportation with cutting-edge battery technology and reliable performance.
| Parameter | Value |
|---|---|
| Length×W×H(mm) | 8005×2370×3060 |
| 8005×2370×3060 | Wheelbase (mm) |
| Wheelbase (mm) | 4550 |
| Body structure | Full load |
| Full load | Curb weight (kg) |
| Curb weight (kg) | 7100,7300 |
| 7100,7300 | Maximum total mass (kg) |
| Maximum total mass (kg) | 12200 |
| Rated capacity | 56/10-28 |
| 56/10-28 | Suspension form |
| Suspension form | Leaf Spring Suspension |
| Leaf Spring Suspension | Tire specifications |
| Tire specifications | 245/75R17.5 |
| 245/75R17.5 | Vehicle performance parameters |
| Battery capacity (kWh) | 129, water-cooled, Hubei Yiwei | 127, water-cooled, CATL |
| 129, water-cooled, Hubei Yiwei | 127, water-cooled, CATL | Drive motor power (kW) |
| Drive motor power (kW) | 80/150 |
| 80/150 | Maximum speed(km/h) |
| Maximum speed(km/h) | 69 |
| Minimum turning diameter (m) | ≤18 |
| ≤18 | HTK6801GBEV1 HTK6801GBEV2 Seat layout diagram |
For detailed specifications, pricing, and ordering information, please contact CHTC Kinwin sales team.









