CHTC KINWIN HTK6950YBEV
HTK6950YBEV – Pure electric coach/tourist bus from CHTC KINWIN. Ideal for intercity routes and tourism with long range capability, comfortable seating
Description
CHTC KINWIN HTK6950YBEV — Advanced Electric Commercial Vehicle
High-performance electric vehicle from CHTC Nanjing Kinwin Auto, designed for urban and intercity passenger transportation with cutting-edge battery technology and reliable performance.
| Parameter | Value |
|---|---|
| Length x Width x Height (mm) | 9495×2530×3625 |
| 9495×2530×3625 | Wheelbase (mm) |
| Wheelbase (mm) | 4500 |
| Body structure | Full load |
| Full load | Maximum total mass (kg) |
| Maximum total mass (kg) | 16500 |
| Rated capacity | 39+1+1 |
| 39+1+1 | 9R22.5 |
| 9R22.5 | Vehicle performance parameters |
| Airbag suspension | Tire specifications |
| Tire specifications | 9R22.5 |
| Battery capacity (kWh) | 282, water-cooled, CATL |
| 282, water-cooled, CATL | Drive motor power (kW) |
| Drive motor power (kW) | 120/240 |
| 120/240 | Maximum speed(km/h) |
| Maximum speed(km/h) | 100 |
| Minimum turning diameter (m) | ≤22 |
| ≤22 | HTK6950YBEV Seat layout diagram |
For detailed specifications, pricing, and ordering information, please contact CHTC Kinwin sales team.









