Horizontal Plane Moving type Parking System (PPY)
Model NO. :PPY
Structure: Steel Structure
Working Mode: Electrical + Chain
Certification:CE, ISO, CCC
Description
The main parameters of a planar moving type vertical garage
Model | PXD D-WH | ||
Control Mode | PLC Full Automatic Control | ||
Operation Mode | ID Card/ Touch Screen(Alternative) | ||
Entry Method | Forward Entry, Forward Exit | ||
Load(kg) | <=2200 | ||
Dimensions | Width | 2800mm | |
Height | 2500mm | ||
Power Supply | Engine | 3-phase 5-wire 380V 50Hz | |
Control | 2-phase 3-wire 220V 50Hz | ||
Rotary Table: | Speed(rpm) | 4 | |
Motor Power | 1.5KW | ||
Lift Motor | Lift | Speed(m/min) | 60 |
Motor Power | 11KW Frequency Control | ||
Lateral -moving platform |
Move | Speed(m/min) | 90 |
Motor Power | 4KW Frequency Control | ||
Transporter | Move | Speed(m/min) | 60 |
Motor Power | 1.5KW Frequency Control |