CHTC KINWIN HTK6951GBEV
HTK6951GBEV – Pure electric city bus from CHTC KINWIN. Designed for urban public transportation with zero emissions, advanced battery management syste
Description
CHTC KINWIN HTK6951GBEV — Advanced Electric Commercial Vehicle
High-performance electric vehicle from CHTC Nanjing Kinwin Auto, designed for urban and intercity passenger transportation with cutting-edge battery technology and reliable performance.
| Parameter | Value |
|---|---|
| Length×W×H(mm) | 9495*2495*3265 |
| 9495*2495*3265 | Wheelbase (mm) |
| Wheelbase (mm) | 4950 |
| Body structure | Integral Body Structure |
| Integral Body Structure | Curb weight (kg) |
| Curb weight (kg) | 11200 |
| Maximum total mass (kg) | 15250 |
| Rated passenger capacity | 56/10-33 |
| 56/10-33 | Suspension type |
| Suspension type | Air Suspension |
| Air Suspension | Tire specification |
| Tire specification | 265/70 R19.5 |
| 265/70 R19.5 | Vehicle performance parameters |
| Battery capacity (kWh) | 175kwh/210kwh/282kwh |
| 175kwh/210kwh/282kwh | Drive motor power (kW) |
| Drive motor power (kW) | 145/245 |
| 145/245 | Maximum speed(km/h) |
| Maximum speed(km/h) | Speed limit 70 |
| Speed limit 70 | Minimum turning diameter (m) |
| Minimum turning diameter (m) | ≤22 |
| ≤22 | Seat layout diagram |
For detailed specifications, pricing, and ordering information, please contact CHTC Kinwin sales team.









