CHTC KINWIN HTK6950YBEV
HTK6950YBEV – Pure electric coach/tourist bus from CHTC KINWIN. Ideal for intercity routes and tourism with long range capability, comfortable seating
Description
CHTC KINWIN HTK6950YBEV — Advanced Electric Commercial Vehicle
High-performance electric vehicle from CHTC Nanjing Kinwin Auto, designed for urban and intercity passenger transportation with cutting-edge battery technology and reliable performance.
| Parameter | Value |
|---|---|
| Length*Width*Height (mm) | 9495*2470*3625 |
| 9495*2470*3625 | Wheelbase (mm) |
| Wheelbase (mm) | 4500 |
| Body Structure | Integral Body Structure |
| Integral Body Structure | Curb Weight (kg) |
| Curb Weight (kg) | 11600 |
| Maximum Gross Mass (kg) | 16500 |
| Rated Passenger Capacity | 39+1+1 |
| 39+1+1 | Suspension Type |
| Suspension Type | Air Suspension |
| Air Suspension | Tire Specification |
| Tire Specification | 275/70R22.5 |
| 275/70R22.5 | Vehicle Performance Parameters |
| Traction Battery | 282kwh,Water Cooling,CATL |
| 282kwh,Water Cooling,CATL | Traction Motor |
| Traction Motor | 145/245Kw,1100/3329N.m |
| 145/245Kw,1100/3329N.m | Maximum Speed (km/h) |
| Maximum Speed (km/h) | 100 |
| Minimum Turning Diameter (m) | ≤18 |
| ≤18 | Seating layout diagram |
For detailed specifications, pricing, and ordering information, please contact CHTC Kinwin sales team.









