CHTC KINWIN HTK6111GBEV
HTK6111GBEV – Pure electric city bus from CHTC KINWIN. Designed for urban public transportation with zero emissions, advanced battery management syste
Description
CHTC KINWIN HTK6111GBEV — Advanced Electric Commercial Vehicle
High-performance electric vehicle from CHTC Nanjing Kinwin Auto, designed for urban and intercity passenger transportation with cutting-edge battery technology and reliable performance.
| Parameter | Value |
|---|---|
| Length x Width x Height (mm) | 10995×2495×3200 |
| 10995×2495×3200 | Wheelbase (mm) |
| Wheelbase (mm) | 6000 |
| Body structure | Fully loaded |
| Fully loaded | Curb weight (kg) |
| Curb weight (kg) | 12000,12250 |
| 12000,12250 | Maximum total mass (kg) |
| Maximum total mass (kg) | 18000 |
| Rated passenger capacity | 69/24-37 |
| 69/24-37 | Suspension form |
| Suspension form | Suspensión de Airbag |
| Suspensión de Airbag | Tire size |
| Tire size | 275/70R22.5 |
| 275/70R22.5 | Vehicle performance parameters |
| Battery capacity (kWh) | 350, water-cooled, Ningde Times |
| 350, water-cooled, Ningde Times | Drive motor power (kW) |
| Drive motor power (kW) | 196/260 |
| 196/260 | Maximum speed (km/h) |
| Maximum speed (km/h) | 85 |
| Minimum turning diameter (m) | ≤16 |
| ≤16 | HTK6181GBEV Seat layout diagram |
For detailed specifications, pricing, and ordering information, please contact CHTC Kinwin sales team.









