2-Level Automated Puzzle Parking Garage for 13 Cars
| Configuration | Total Spaces | Power | Operation |
|---|---|---|---|
| 2 Levels | 13 Cars | 3-5 kW | Face ID / Touch Screen / IC Card |

| Configuration | Total Spaces | Power | Operation |
|---|---|---|---|
| 2 Levels | 13 Cars | 3-5 kW | Face ID / Touch Screen / IC Card |

| Level | Configuration | Power | Operation |
|---|---|---|---|
| 4 Levels | Lift & Slide | 5.5 kW | Touch Screen + IC Card |

| Level | Parking Spaces | Power | Control |
|---|---|---|---|
| 4 Levels | 8-16 cars | 3-7.5 kW | PLC / Touch Screen |
| 2000 kg/level | 4.5-6 m/min | 380V, 50Hz |

| Type | Capacity | Location Reference | Control |
|---|---|---|---|
| Vertical Rotary Tower | Custom (per site) | Shenzhen, China | PLC + Touch Screen |

| Type | Capacity | Operation | Safety |
|---|---|---|---|
| Rotary Elevator Tower | 16 Cars | PLC Automated | Multi-layer Protection |

Copper Seamless Busbar with insulating conductor rail. High conductivity, durable insulation. Custom lengths available for EV and industrial applications.

| Type | Capacity | Material | Warranty |
|---|---|---|---|
| Customized Lift & Slide | Project-specific | Hot-dip Galvanized Steel | 2 Years |

| Type | Material | Aesthetic | Capacity |
|---|---|---|---|
| Puzzle Parking + Glass Facade | Steel + Tempered Glass | Modern Transparent Design | Project-based |

| Type | Capacity | Drive | Control |
|---|---|---|---|
| PPY Horizontal Moving | Scalable | Motor + Rail Track | PLC + Touch Screen |

| Parking Spaces | Type | Power | Operation |
|---|---|---|---|
| Up to 234+ cars | PSH Horizontal Moving | 5.5-11 kW | Fully Automated |

| Capacity | Type | Footprint | Retrieval Time |
|---|---|---|---|
| 16 Cars | Vertical Rotary Tower | Compact | < 90 seconds |

| Capacity | Configuration | Structure | Access |
|---|---|---|---|
| 16 Cars | Vertical Rotary Tower | Raw Steel (can be painted) | Ground Level |

3-pole seamless sliding contact line
6/8/10/12/14/16/20/30/25/35 square mm
————————————
4-pole seamless sliding contact line
6 /8/10/12/14/20/25/30/35 square mm
————————————
6-pole seamless sliding contact line
6 /8/10/12/16/20/25/30/35 square mm

Seamless Copper Insulated Busbar – Premium electrical conductor. Available in various sizes and insulation types. Ideal for power distribution.

| Level | Capacity | Lifting Capacity | Operation |
|---|---|---|---|
| 2 Levels | 5 Cars | 2000 kg | Key Switch / Remote Control |

| Type | Capacity | Power | Operation |
|---|---|---|---|
| Vertical Rotary Tower | Project-based (6-20 cars) | 3-5 kW | Touch Screen / Card |